Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
300 Duke Dr 8 4 3,353 $435,000 $129 671 days
3603 Ole Miss Dr 4 3 2,414 $379,000 $157 25 days
3241 Tulane Dr 3 2 1,595 $314,900 $197 91 days
344 W Louisiana State Dr 3 2 1,230 $260,000 $211 26 days
3752 W Louisiana State Dr 4 2 1,374 $250,000 $181 21 days
531 E Louisiana State Dr 4 3 1,980 $246,000 $124 83 days
3605 Tulane Dr 3 2 1,363 $239,000 $175 80 days
153 Clemson Dr 3 2 1,233 $229,999 $186 98 days
200 Holy Cross Pl 4 2 1,321 $225,000 $170 41 days
4160 Tulane Dr 3 2 1,196 $220,000 $183 6 days
30 Furman Cir 4 2 1,435 $210,000 $146 47 days
319 W Loyola Dr 3 2 1,062 $195,000 $183 41 days
3877 E Loyola Dr 3 2 1,251 $189,000 $151 41 days
216 Georgetown Dr 3 2 1,428 $169,000 $118 112 days
3453 W Loyola Dr 3 2 1,420 $158,000 $111 50 days
3645 W Loyola Dr 4 2 1,380 $134,950 $97 5 days
18 Osprey Ave N/A N/A N/A $38,000 Unknown 129 days
10 Osprey Ave N/A N/A N/A $35,000 Unknown 127 days
Average: 3.7 2.2 1,564 $218,213 $157 94 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3769 Tulane Dr 3 2 1,510 $249,000 $164 314 days
248 W Louisiana State Dr 3 2 1,384 $150,000 $108 9 days
Average: 3.0 2.0 1,447 $199,500 $136 161 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3318 Ole Miss Dr 4 3 1,700 $365,000 $322,000 $189 148 days 8/24/26
3507 E Louisiana State Dr 4 2 1,957 $310,000 $290,000 $148 58 days 7/17/26
232-234 Duke Dr 5 3 2,460 $305,000 $280,000 $113 256 days 6/5/26
3331 Davidson Pl 3 2 1,474 $267,500 $277,500 $188 10 days 10/29/26
3433 W Loyola Ave 3 2 1,250 $260,000 $260,000 $208 3 days 10/9/26
3705 Tulane St 3 2 1,503 $259,500 $259,000 $172 14 days 10/30/26
4041 E Louisiana State Dr 3 2 1,350 $250,000 $250,000 $185 2 days 6/15/26
3812 Ole Miss Dr 3 2 1,118 $250,000 $245,000 $219 34 days 6/1/26
8 Colgate Pl 3 2 1,368 $235,000 $235,000 $171 131 days 10/9/26
3621 W Loyola Dr 3 2 1,575 $220,000 $198,000 $125 752 days 6/5/26
361 W Louisiana State St 3 2 1,350 $199,900 $196,000 $145 142 days 5/19/26
440 Holy Cross Pl 4 3 1,910 $200,000 $190,000 $99 325 days 6/30/26
4152 W Loyola Dr 3 2 1,053 $180,000 $175,000 $166 83 days 6/26/26
3601 Tulane Dr 3 2 1,343 $193,000 $160,000 $119 52 days 9/25/26
4121 Ole Miss Dr 4 2 1,230 $125,000 $127,000 $103 3 days 7/17/26
4137 W Loyola Dr 3 2 1,261 $150,000 $120,000 $95 5 days 10/13/26
507 E Oglethorpe Pl 3 2 1,444 $149,000 $101,000 $69 78 days 6/30/26
3705 Ole Miss Dr 3 2 1,500 $125,000 $100,000 $66 86 days 8/31/26
135 Miami Pl 3 2 1,589 $111,000 $98,000 $61 222 days 8/31/26
82 Johns Hopkins Dr 3 2 1,580 $115,000 $74,000 $46 59 days 7/24/26
1058 Townsley St N/A N/A N/A $70,000 $65,000 Unknown 3 days 6/4/26
20 Swan Ave N/A N/A N/A $35,000 $30,000 Unknown 24 days 8/14/26
Average: 3.3 2.1 1,500 $198,859 $184,204 $134 113 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.