Market report, updated
Search in the subdivision of Oaklawn
Over the last 6 months, homes sold for 95.2% of list price in 88 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 30222 Diane StLacombe, LA 70445 | 3 | 2 | 1,295 | $219,000 | $169 | 18 days |
| 1401 Myrtle PlLafayette, LA 70506 | — | — | — | $250,000 | — | 130 days |
| 509 Adrienne StLafayette, LA 70506 | 2 | 1 | 1,546 | $159,900 | $103 | 37 days |
| 61106 Anchorage DrLacombe, LA 70445 | 4 | 2 | 2,292 | $278,500 | $121 | 38 days |
| 60010 Oaklawn AveLacombe, LA 70445 | 5 | 3 | 3,168 | $459,000 | $144 | 184 days |
| 60356 S Mill RdLacombe, LA 70445 | — | — | — | $34,900 | — | 110 days |
| Huey StreetLacombe, LA 70445 | — | — | — | $5,877 | — | 301 days |
| Huey StLacombe, LA 70445 | — | — | — | $19,000 | — | 292 days |
| 59578 Lacombe Harbor RdLacombe, LA 70445 | 4 | 3 | 2,081 | $425,000 | $204 | 42 days |
| 500 Adrienne StLafayette, LA 70506 | — | 5 | 3,000 | $335,000 | $111 | 211 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 225 Adrienne StLafayette, LA 70506 | 3 | 2 | 2,142 | $330,000 | $154 | 3 days |
| 60227 Annette StLacombe, LA 70445 | 2 | 2 | 1,105 | $115,000 | $104 | 25 days |
| Norma AvenueEunice, LA 70535 | — | — | — | $10,000 | — | 112 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2312 W Saint Mary BlvdLafayette, LA 70506 | 3 | 2 | 3,080 | $375,000 | 94.5% | $121 | 183 days | Aug 31, 2026 |
| 30173 Nina DrLacombe, LA 70445 | 3 | 3 | 1,405 | $247,500 | 100.0% | $176 | 57 days | Aug 28, 2026 |
| 222 Louise DrLafayette, LA 70506 | 4 | 2 | 2,395 | $250,000 | 97.3% | $104 | 49 days | Aug 25, 2026 |
| 303 Colonial DrLafayette, LA 70506 | 6 | 4 | 4,971 | $399,900 | 100.0% | $80 | 16 days | Aug 13, 2026 |
| 403 W Saint Joseph StLafayette, LA 70506 | 4 | 3 | 2,254 | $259,000 | 92.8% | $114 | 75 days | Jul 17, 2026 |
| 122 Adrienne StLafayette, LA 70506 | 2 | 1 | 1,437 | $192,000 | 100.0% | $133 | 0 days | Jul 13, 2026 |
| 176 Smith LnGrand Isle, LA 70358 | 2 | 1 | 800 | $135,000 | 84.4% | $168 | 154 days | Jul 2, 2026 |
| 1303 Myrtle PlLafayette, LA 70506 | 4 | 4 | 3,844 | $925,000 | 92.5% | $240 | 168 days | Jun 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.