Market report, updated
Search in the subdivision of Koda Landing
Over the last 6 months, homes sold for 100.0% of list price in 59 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Oct. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 39781 Axis AvePonchatoula, LA 70454 | 3 | 2 | 1,782 | $268,596 | $150 | 7 days |
| 39866 Axis AvePonchatoula, LA 70454 | 3 | 2 | 1,649 | $253,625 | $153 | 19 days |
| 39843 Axis AvePonchatoula, LA 70454 | 3 | 2 | 1,844 | $268,530 | $145 | 21 days |
| 39898 Axis AvePonchatoula, LA 70454 | 3 | 2 | 1,621 | $252,460 | $155 | 34 days |
| 39741 Axis AvePonchatoula, LA 70454 | 4 | 3 | 2,021 | $283,835 | $140 | 462 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 39630 FallowPonchatoula, LA 70454 | 3 | 2 | 1,782 | $275,002 | $154 | 0 days |
| 39570 Fallow LnPonchatoula, LA 70454 | 3 | 2 | 1,685 | $259,253 | $153 | 0 days |
| 29975 Axis AvePonchatoula, LA 70454 | 3 | 2 | 1,844 | $274,899 | $149 | 0 days |
| 39976 Axis AvePonchatoula, LA 70454 | 3 | 2 | 1,782 | $270,464 | $151 | 0 days |
| 39462 Lees Landing RdPonchatoula, LA 70454 | 6 | 3 | 3,144 | $456,000 | $145 | 0 days |
| 39908 Axis AvePonchatoula, LA 70454 | 4 | 2 | 2,130 | $286,765 | $134 | 111 days |
| 39722 Axis AvePonchatoula, LA 70454 | 4 | 2 | 2,130 | $286,650 | $134 | 189 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 39749 Axis AvePonchatoula, LA 70454 | 3 | 2 | 1,621 | $251,420 | 100.0% | $155 | 255 days | Nov 2, 2026 |
| 39594 Axis AvePonchatoula, LA 70454 | 3 | 2 | 1,649 | $272,432 | 100.0% | $165 | 0 days | Oct 28, 2026 |
| 39604 Axis AvePonchatoula, LA 70454 | 3 | 2 | 1,782 | $268,519 | 100.0% | $150 | 0 days | Oct 23, 2026 |
| 39757 Axis AvePonchatoula, LA 70454 | 3 | 2 | 1,685 | $256,640 | 100.0% | $152 | 152 days | Oct 21, 2026 |
| 39890 Axis AvePonchatoula, LA 70454 | 3 | 2 | 1,782 | $266,696 | 100.0% | $149 | 0 days | Oct 9, 2026 |
| 39625 Axis AvePonchatoula, LA 70454 | 4 | 2 | 2,130 | $291,249 | 100.0% | $136 | 0 days | Oct 2, 2026 |
| 39851 Axis AvePonchatoula, LA 70454 | 3 | 2 | 1,782 | $265,555 | 100.4% | $149 | 186 days | Sep 29, 2026 |
| 39549 Axis AvePonchatoula, LA 70454 | 3 | 2 | 1,685 | $260,649 | 100.0% | $154 | 0 days | Sep 28, 2026 |
| 39984 Axis AvePonchatoula, LA 70454 | 3 | 2 | 1,782 | $274,297 | 100.0% | $153 | 0 days | Sep 1, 2026 |
| 39676 Axis AvePonchatoula, LA 70454 | 4 | 2 | 2,130 | $293,185 | 100.0% | $137 | 0 days | Aug 14, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.