Market report, updated
Search in the subdivision of The Ivy
Over the last 6 months, homes sold for 97.7% of list price in 426 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1119 Camellia WayDenham Springs, LA 70726 | 4 | 3 | 2,296 | $519,900 | $226 | 16 days |
| Lot 24 Ivy CtDenham Springs, LA 70706 | — | — | — | $85,000 | — | 65 days |
| Lot 26 Ivy CtDenham Springs, LA 70706 | — | — | — | $87,500 | — | 43 days |
| Lot 32 Irish IvyDenham Springs, LA 70726 | — | — | — | $78,500 | — | 1,625 days |
| Lot 1 Ivy CtDenham Springs, LA 70726 | — | — | — | $79,500 | — | 1,625 days |
| Lot 58 Cockerham RdDenham Springs, LA 70726 | — | — | — | $95,000 | — | 1,625 days |
| Lot 3 Ivy CtDenham Springs, LA 70726 | — | — | — | $79,500 | — | 1,625 days |
| Lot 2 Ivy CtDenham Springs, LA 70726 | — | — | — | $79,500 | — | 1,625 days |
| Lot 49 Irish IvyDenham Springs, LA 70726 | — | — | — | $74,500 | — | 1,625 days |
| Lot 39 Camellia WayDenham Springs, LA 70726 | — | — | — | $85,000 | — | 509 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1107 Ivy CtDenham Springs, LA 70726 | 3 | 3 | 2,293 | $620,000 | 100.0% | $270 | 1,096 days | Sep 1, 2026 |
| 1108 Irish IvyDenham Springs, LA 70726 | 4 | 3 | 1,998 | $395,000 | 95.2% | $197 | 113 days | Aug 18, 2026 |
| 1126 Ivy CtDenham Springs, LA 70726 | 4 | 3 | 2,220 | $460,000 | 97.9% | $207 | 70 days | Jun 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.