Market report, updated
Search in the subdivision of Lake Pointe
Over the last 6 months, homes sold for 99.4% of list price in 39 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 32486 Lake Pointe BlvdDenham Springs, LA 70726 | 3 | 2 | 1,266 | $229,000 | $180 | 17 days |
| 104 Hyacinth DrLafayette, LA 70506 | 4 | 2 | 2,020 | $365,000 | $180 | 117 days |
| 32471 Lake Pointe BlvdDenham Springs, LA 70726 | 3 | 2 | 1,266 | $199,999 | $157 | 27 days |
| 10820 Field Pointe DrDenham Springs, LA 70726 | 3 | 2 | 1,294 | $211,000 | $163 | 41 days |
| 4279 Cypress Pointe DrZachary, LA 70791 | 4 | 3 | 3,017 | $690,000 | $228 | 208 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4116 Lake Pointe AveZachary, LA 70791 | 4 | 3 | 2,450 | $400,000 | 98.8% | $163 | 136 days | Nov 10, 2026 |
| 4001 Moss Trail DrZachary, LA 70791 | 4 | 3 | 2,040 | $312,240 | 104.4% | $153 | 59 days | Oct 2, 2026 |
| 10830 Field Pointe DrDenham Springs, LA 70726 | 3 | 2 | 1,259 | $180,000 | 97.8% | $142 | 53 days | Aug 21, 2026 |
| 32430 Creek Pointe DrDenham Springs, LA 70726 | 3 | 2 | 1,300 | $212,000 | 97.7% | $163 | 5 days | Aug 18, 2026 |
| 32420 Creek Pointe DrDenham Springs, LA 70726 | 3 | 2 | 1,221 | $208,000 | 99.0% | $170 | 3 days | Jun 30, 2026 |
| 32453 Lake Pointe BlvdDenham Springs, LA 70726 | 3 | 2 | 1,298 | $200,000 | 100.0% | $154 | 3 days | Jun 25, 2026 |
| 4128 Lake Pointe AveZachary, LA 70791 | 4 | 3 | 2,187 | $367,000 | 97.9% | $167 | 12 days | May 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.