Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15250 Hazelwood Ct 4 3 3,071 $525,000 $170 353 days
37241 Dulcito Ave 5 3 2,810 $516,975 $183 37 days
37157 Southdown Cir 4 4 2,885 $511,505 $177 255 days
37273 Cattle Ave 4 3 2,362 $469,975 $198 127 days
37516 Cattle Ave 4 3 2,256 $435,815 $193 111 days
37389 Cattle Ave 3 2 1,879 $399,975 $212 28 days
37137 Rosewind St 4 2 2,136 $397,250 $185 28 days
15241 Hazelwood Ct 4 2 1,861 $369,871 $198 122 days
37144 Southdown Cir 3 2 1,759 $364,123 $207 41 days
Average: 3.9 2.7 2,335 $443,387 $192 127 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37425 Hereford St 4 3 2,810 $515,404 $183 104 days
37287 Dulcito Ave 4 3 2,256 $469,603 $208 0 days
37250 Rosewind St 4 2 2,103 $455,085 $216 0 days
37356 Hereford St 3 2 1,636 $363,823 $222 0 days
37138 Southdown Cir 3 2 1,702 $350,010 $205 99 days
37150 Southdown Cir 3 2 1,636 $346,759 $211 0 days
Average: 3.5 2.3 2,023 $416,780 $207 34 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
37383 Hereford St 5 5 3,059 $604,076 $604,076 $197 0 days 9/9/26
37161 Southdown Cir 5 5 3,059 $579,997 $579,997 $189 0 days 5/5/26
37129 Southdown Cir 5 4 3,210 $573,100 $573,100 $178 0 days 6/12/26
37210 Rosewind St 5 4 3,235 $573,042 $573,042 $177 0 days 8/12/26
37253 Buckmeadow Ave 5 5 3,035 $565,111 $565,111 $186 144 days 6/5/26
37386 Cattle Ave 5 4 3,210 $559,272 $559,272 $174 0 days 7/13/26
37304 Cattle Ave 5 5 3,059 $565,000 $550,000 $179 137 days 8/3/26
37472 Cattle Ave 4 4 2,885 $545,083 $545,083 $188 0 days 6/30/26
37261 Rosewind St 4 3 2,810 $532,877 $532,877 $189 78 days 8/28/26
37225 Cattle Ave 4 3 2,810 $526,873 $526,873 $187 0 days 9/25/26
37133 Southdown Cir 4 3 2,362 $522,316 $522,316 $221 0 days 6/26/26
37291 Cattle Ave 4 4 2,885 $520,522 $520,522 $180 0 days 6/24/26
37467 Cattle Ave 5 4 3,210 $516,000 $516,000 $160 628 days 7/20/26
37450 Cattle Ave 4 3 2,810 $515,629 $515,629 $183 0 days 6/23/26
37125 Southdown Cir 4 3 2,810 $513,035 $513,035 $182 160 days 5/15/26
37165 Southdown Cir 4 4 2,630 $509,134 $509,134 $193 0 days 10/29/26
37488 Cattle Ave 4 3 2,573 $485,264 $485,264 $188 0 days 6/30/26
37237 Rosewind St 4 3 2,340 $482,197 $482,197 $206 0 days 9/3/26
37285 Rosewind St 4 3 2,340 $471,693 $471,693 $201 0 days 5/22/26
37409 Cattle Ave 4 3 2,256 $443,060 $443,060 $196 35 days 7/22/26
15238 Hazelwood Ct 3 2 2,019 $433,873 $433,873 $214 0 days 8/17/26
37380 Cattle Ave 4 3 2,209 $430,682 $430,682 $194 0 days 5/8/26
15223 Hazelwood Ct 4 2 2,139 $401,692 $401,692 $187 0 days 9/15/26
37422 Cattle 4 2 2,136 $390,715 $390,715 $182 119 days 6/30/26
37350 Hereford St 4 2 2,015 $378,495 $378,495 $187 119 days 10/22/26
Average: 4.0 3.1 2,486 $474,863 $474,394 $192 50 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.