Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4760 Claremont Ave 4 5 3,543 $795,000 $224 252 days
513 Glenthorne Dr 4 3 2,544 $575,000 $226 86 days
556 Glenthorne Dr 4 3 2,502 $540,000 $215 96 days
4780 Claremont Ave 4 3 2,330 $540,000 $231 98 days
5095 Colmar Rd 3 3 2,129 $535,000 $251 156 days
4891 Parkside Way 3 3 2,043 $499,000 $244 277 days
5151 Colmar Rd 5 5 3,059 $495,400 $161 40 days
4775 Claremont Ave 3 3 2,287 $489,000 $213 389 days
5106 Stonewater Dr 5 5 3,095 $488,786 $157 84 days
5143 Oakwater Aly 3 2 1,877 $484,900 $258 80 days
4925 Crestfield Way 4 3 2,066 $459,900 $222 111 days
5224 Stonewater Dr 4 3 2,411 $452,150 $187 68 days
4901 Crestfield Way 3 2 2,038 $450,000 $220 32 days
5018 Stonewater Dr 3 2 2,407 $425,700 $176 160 days
353 Glenthorne Dr 3 3 1,772 $399,000 $225 28 days
4792 Hanover Ave 3 2 2,002 $387,000 $193 55 days
5067 Stonewater Dr 3 2 1,679 $368,980 $219 72 days
4790 Claremont Ave 3 2 1,682 $359,500 $213 153 days
4720 Claremont Ave N/A N/A N/A $125,000 Unknown 362 days
Average: 3.6 3.0 2,303 $466,806 $213 137 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5164 Stonewater Dr 5 5 3,059 $484,220 $158 0 days
Average: 5.0 5.0 3,059 $484,220 $158 28 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.