Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42348 Hamilton Ln 4 3 2,571 $359,999 $140 57 days
42390 Salt Grass Dr 4 2 2,750 $349,900 $127 52 days
42465 Jasper Lane Ln 4 2 2,750 $345,000 $125 140 days
42506 Blue Bay Dr 5 3 2,447 $336,435 $137 108 days
42514 Blue Bay Dr 4 3 2,342 $325,784 $139 67 days
42282 Florence Lance Ln 4 3 2,175 $319,067 $146 155 days
42470 Salt Grass Dr 3 2 2,139 $315,000 $147 65 days
42205 Blue Bay Dr 3 2 2,015 $306,392 $152 196 days
42465 Blue Bay Dr 4 2 2,171 $291,878 $134 25 days
42498 Blue Bay Dr 3 2 2,114 $286,708 $135 25 days
42412 Jasper Lane Ln 3 2 1,887 $283,000 $149 16 days
26131 Trinity Ln 4 2 1,865 $273,000 $146 277 days
Average: 3.8 2.3 2,268 $316,013 $140 98 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42268 Florence Lance Ln 4 2 2,171 $289,175 $133 0 days
42531 Blue Bay Dr 3 2 1,718 $256,958 $149 138 days
Average: 3.5 2.0 1,944 $273,066 $141 69 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
42157 Blue Bay Dr 4 3 2,375 $357,177 $357,177 $150 0 days 6/23/26
42458 Blue Bay Dr 4 3 2,782 $350,683 $350,683 $126 0 days 5/22/26
42202 Blue Bay Dr 4 3 2,782 $347,486 $347,486 $124 0 days 6/4/26
42478 Blue Bay Dr 4 3 2,782 $345,906 $345,906 $124 0 days 7/30/26
42267 Florence Lance Ln 5 3 2,447 $344,787 $344,787 $140 0 days 8/19/26
42196 Blue Bay Dr 4 3 2,782 $343,815 $343,815 $123 0 days 11/3/26
42218 Blue Bay Dr 4 3 2,385 $332,453 $332,453 $139 121 days 7/10/26
42149 Blue Bay Dr 4 3 2,175 $321,953 $321,953 $148 0 days 6/26/26
42252 Florence Lance Ln 3 2 1,856 $290,604 $290,604 $156 0 days 7/9/26
42131 Blue Bay Dr 4 2 2,171 $288,873 $288,873 $133 0 days 6/30/26
26052 Salt Grass Dr 4 2 2,171 $288,600 $288,600 $132 145 days 9/22/26
42183 Blue Bay Dr 3 2 1,887 $276,955 $276,955 $146 0 days 10/27/26
42143 Blue Bay Dr 3 2 1,887 $274,800 $274,800 $145 0 days 5/18/26
42210 Blue Bay Dr 3 2 1,887 $271,944 $271,944 $144 0 days 6/24/26
42318 Blue Bay Dr 3 2 1,887 $271,354 $271,354 $143 2 days 5/29/26
42468 Blue Bay Dr 3 2 1,887 $271,155 $271,155 $143 97 days 10/23/26
42213 Blue Bay Dr 4 3 1,833 $270,075 $270,075 $147 95 days 8/31/26
42361 Hamilton Ln 4 2 2,171 $275,000 $270,000 $124 6 days 8/26/26
26092 Salt Grass Dr 4 3 1,833 $269,235 $269,235 $146 68 days 5/26/26
42409 Hamilton Ln 4 2 1,858 $264,000 $262,000 $141 32 days 8/25/26
42513 Blue Bay Dr 4 3 1,738 $258,023 $258,023 $148 32 days 6/18/26
Average: 3.8 2.5 2,170 $300,708 $300,375 $139 28 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.