Market report, updated
Search in the subdivision of Woodlake Estates
Over the last 6 months, homes sold for 101.0% of list price in 64 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 26 Mesa StKenner, LA 70065 | 6 | 6 | 6,314 | $925,000 | $146 | 202 days |
| 20291 Long Lake DrHammond, LA 70403 | 4 | 3 | 2,175 | $314,999 | $144 | 216 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6 Darrell DrHammond, LA 70401 | 3 | 4 | 2,033 | $100,000 | $49 | 12 days |
| 43471 Biscayne DrHammond, LA 70403 | 4 | 2 | 1,927 | $270,000 | $140 | 174 days |
| 4029 Platt StKenner, LA 70065 | 4 | 2 | 2,275 | $345,000 | $151 | 44 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 43325 Quiet Lake DrHammond, LA 70403 | 3 | 3 | 2,185 | $345,000 | 100.0% | $157 | 105 days | Sep 30, 2026 |
| 20185 Thornwood DrHammond, LA 70403 | 3 | 2 | 1,871 | $300,000 | 100.0% | $160 | 66 days | Sep 28, 2026 |
| 20317 Thornwood DrHammond, LA 70403 | 4 | 3 | 2,175 | $332,500 | 102.3% | $152 | 43 days | Sep 18, 2026 |
| 20171 Camden LnHammond, LA 70403 | 4 | 2 | 1,927 | $317,000 | 101.6% | $164 | 30 days | Aug 4, 2026 |
| 20211 Long Lake DrHammond, LA 70403 | 3 | 2 | 1,951 | $295,000 | 100.0% | $151 | 139 days | Jun 26, 2026 |
| 20221 Crystal Lake DrHammond, LA 70403 | 3 | 3 | 2,185 | $355,000 | 100.0% | $162 | 63 days | Jun 25, 2026 |
| 20161 Camden LnHammond, LA 70403 | 4 | 3 | 2,584 | $375,000 | 101.4% | $145 | 65 days | Jun 9, 2026 |
| 43449 Denali DrHammond, LA 70403 | 3 | 2 | 1,951 | $339,000 | 102.8% | $173 | 2 days | May 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.