Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 Canal St N/A N/A 17,435 $23,000,000 $1,319 331 days
2 Canal St N/A N/A 17,435 $23,000,000 $1,319 331 days
1319 Saint Charles Ave N/A N/A 60,851 $13,950,000 $229 7 days
1630 Canal St St N/A N/A 108,000 $11,950,000 $110 202 days
2801 Magazine St N/A N/A N/A $10,500,000 Unknown 225 days
2423 Prytania St 6 6 7,995 $8,500,000 $1,063 168 days
747 Tchoupitoulas St N/A N/A N/A $7,500,000 Unknown 216 days
875 Okeefe Ave N/A N/A N/A $7,500,000 Unknown 155 days
2 Canal St N/A N/A 4,413 $7,100,000 $1,608 331 days
2 Canal St N/A N/A 4,487 $7,100,000 $1,582 331 days
2 Canal St N/A N/A 4,288 $6,900,000 $1,609 331 days
5931-61 Bullard Ave N/A N/A N/A $6,800,000 Unknown 309 days
313 Exchange Pl N/A N/A 25,050 $6,765,000 $270 264 days
313 Exchange Pl N/A N/A 20,010 $6,765,000 $338 398 days
2 Canal St 3 4 3,158 $6,200,000 $1,963 15 days
222-224 Chartres St N/A N/A N/A $5,750,000 Unknown 329 days
425 Decatur St N/A N/A 19,946 $4,950,000 $248 35 days
425 Decatur St N/A N/A N/A $4,950,000 Unknown 35 days
309 Decatur St N/A N/A N/A $4,800,000 Unknown 558 days
124 S Lopez St N/A N/A 29,238 $4,750,000 $162 632 days
746 Tchoupitoulas St N/A N/A N/A $4,590,000 Unknown 175 days
1613 Baronne St N/A N/A 20,000 $4,500,000 $225 36 days
600 Orange St N/A N/A N/A $4,000,000 Unknown 148 days
941 Lafayette St N/A N/A N/A $3,999,999 Unknown 128 days
421 Frenchman St N/A N/A N/A $3,950,000 Unknown 14 days
Average: 3.8 2.9 2,479 $471,728 $306 164 days
Viewing 1 - 25 of 3471
Viewing 1 - 25 of 3471
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27 Audubon Pl 5 7 7,072 $5,995,000 $847 131 days
1 Oriole St 7 10 7,000 $3,995,000 $570 7 days
401 Decatur St N/A N/A N/A $2,975,000 Unknown 749 days
8019 Trapier Ave N/A N/A 62,685 $2,800,000 $44 259 days
1400 State St 3 6 4,468 $2,200,000 $492 7 days
1206 Esplanade Ave 10 11 7,100 $2,200,000 $309 90 days
5829 Hurst St 6 5 4,599 $1,995,000 $433 155 days
509 Exposition Blvd 4 3 4,548 $1,995,000 $438 86 days
3201 Chestnut St 4 6 4,487 $1,990,000 $443 63 days
724 Barracks St 3 4 2,100 $1,795,000 $854 51 days
4322 S Saratoga St 4 4 3,978 $1,750,000 $439 4 days
5908 Magazine St N/A N/A N/A $1,550,000 Unknown 259 days
941 Allen Toussaint Blvd 4 6 4,450 $1,500,000 $337 73 days
6040 Constance St 4 4 3,537 $1,475,000 $417 9 days
3510 Calhoun St N/A N/A N/A $1,400,000 Unknown 163 days
6340 Hewes St N/A N/A N/A $1,400,000 Unknown 163 days
2321 Coliseum St 4 3 3,078 $1,400,000 $454 11 days
45 Versailles Blvd 5 5 3,424 $1,400,000 $408 163 days
6235 General Diaz St 4 4 3,500 $1,400,000 $400 54 days
6501 Oakland Dr 5 6 5,552 $1,350,000 $243 6 days
830 Piety St 6 6 3,878 $1,275,000 $328 260 days
1535 Camp Pl 3 3 3,300 $1,250,000 $378 3 days
1535-37 Camp Pl 3 3 3,300 $1,250,000 $378 3 days
4423 Danneel St 4 4 3,514 $1,200,000 $341 4 days
6810 Canal Blvd 5 4 3,416 $1,195,000 $349 236 days
Average: 3.6 2.8 2,248 $392,805 $198 99 days
Viewing 1 - 25 of 518
Viewing 1 - 25 of 518
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2912 Prytania St 5 6 7,950 $5,695,000 $4,500,000 $566 3 days 10/23/26
5402-04 St Charles Ave N/A N/A N/A $4,998,000 $4,450,000 Unknown 402 days 9/15/26
5402 St Charles Ave 36 28 27,000 $4,998,000 $4,450,000 $164 402 days 9/15/26
1516 Robert St 5 6 7,832 $4,350,000 $4,100,000 $523 17 days 7/7/26
120 Audubon Blvd 4 8 9,609 $4,200,000 $3,900,000 $405 16 days 7/22/26
4933-35 Magazine St N/A N/A 11,181 $3,500,000 $3,450,000 $308 9 days 5/26/26
1630 Palmer Ave 5 6 6,360 $3,300,000 $3,200,000 $503 32 days 10/13/26
44 Audubon Blvd 6 8 7,157 $2,995,000 $2,855,000 $398 20 days 10/16/26
1527 Sixth St 5 8 6,818 $2,900,000 $2,850,000 $418 187 days 6/18/26
929 Bienville St 4 6 5,698 $3,500,000 $2,850,000 $500 186 days 9/1/26
1234 Henry Clay Ave 4 3 3,903 $3,200,000 $2,850,000 $730 4 days 9/24/26
2111 Dauphine St 9 10 7,498 $2,975,000 $2,812,500 $375 12 days 5/28/26
1220 Dauphine St 4 5 3,196 $2,875,000 $2,800,000 $876 281 days 9/8/26
600 Port Of New Orleans Pl 3 3 2,839 $2,950,000 $2,750,000 $968 14 days 6/26/26
4930 St Charles Ave 4 4 4,248 $2,895,000 $2,750,000 $647 19 days 6/29/26
922 Louisiana Ave 6 7 4,843 $2,795,000 $2,670,000 $551 73 days 9/30/26
3435 Camp St 5 6 5,150 $2,650,000 $2,600,000 $504 14 days 10/30/26
2 Canal St 3 4 2,643 $2,625,000 $2,530,000 $957 54 days 6/18/26
2 Canal St 3 4 2,643 $2,625,000 $2,500,000 $945 7 days 10/14/26
2861 Grand Route Saint John St 8 7 6,550 $2,495,000 $2,495,000 $380 167 days 5/11/26
936 Arabella St 5 5 4,500 $2,495,000 $2,450,000 $544 24 days 8/28/26
6574 Fleur De Lis St N/A N/A 18,000 $2,500,000 $2,400,000 $133 192 days 7/24/26
535 Lowerline St 5 5 5,759 $2,400,000 $2,375,000 $412 7 days 9/11/26
497 Audubon St 4 4 4,963 $2,200,000 $2,355,000 $474 10 days 10/21/26
2027 Carondelet St 5 6 6,382 $2,500,000 $2,315,000 $362 626 days 6/11/26
Average: 3.5 3.0 2,152 $477,391 $451,751 $223 77 days
Viewing 1 - 25 of 2074
Viewing 1 - 25 of 2074

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.