Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 Bamboo Rd 4 4 4,675 $2,850,000 $609 117 days
12 Swan St 4 5 4,182 $1,925,000 $460 831 days
102 Egret St 5 5 3,520 $1,500,000 $426 246 days
39 Maryland Dr 5 4 3,397 $1,450,000 $426 58 days
5776 Bellaire Dr 7 6 6,114 $1,299,000 $212 40 days
848 N Carrollton Ave 3 3 2,406 $1,200,000 $498 10 days
6810 Canal Blvd 5 4 3,416 $1,195,000 $349 204 days
232 Lake Marina Ave Unit 5A 2 3 2,633 $1,150,000 $436 351 days
232 Lake Marina Dr Unit 3C 3 3 2,820 $1,129,000 $400 187 days
6800 Canal Blvd 4 3 3,030 $1,129,000 $372 204 days
3608 Elaine Pl 6 5 4,193 $1,075,000 $256 108 days
3608 Elaine Pl 6 N/A 4,193 $1,075,000 $256 108 days
1124 City Park Ave 4 4 3,244 $1,050,000 $323 164 days
965 Taft Pl 6 4 4,300 $1,045,000 $243 151 days
35 Oriole St 5 7 5,992 $998,000 $166 66 days
49 Gull St 4 3 2,785 $985,000 $353 2 days
800 Crystal St 7 4 4,990 $985,000 $197 21 days
5593 Jacquelyn Ct 4 4 3,967 $950,000 $239 125 days
107 09 W Brooks St 9 N/A 4,577 $850,000 $185 65 days
107 W Brooks St 7 4 4,577 $850,000 $185 65 days
7930 Breakwater Dr Unit 52&53 3 5 2,871 $849,900 $296 138 days
425 French St 5 4 2,934 $849,900 $289 557 days
5617 Marshal Foch St 5 3 3,052 $849,900 $278 932 days
42 Bluebird St 3 3 2,572 $829,000 $322 22 days
6415 Bellaire Dr 4 4 3,030 $815,000 $268 14 days
Average: 3.7 3.0 2,600 $548,642 $227 133 days
Viewing 1 - 25 of 163
Viewing 1 - 25 of 163
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
232 Lake Marina Ave Unit 10D 2 3 2,633 $1,599,000 $607 130 days
941 Allen Toussaint Blvd 4 6 4,450 $1,500,000 $337 72 days
6235 General Diaz St 4 4 3,500 $1,400,000 $400 43 days
49 Hawk St 4 4 3,344 $999,999 $299 39 days
765 Emerald St 4 4 3,501 $859,000 $245 100 days
400 Turquoise St 4 3 3,173 $825,000 $260 0 days
6810 General Diaz St 5 4 3,821 $800,000 $209 99 days
108 Maryland Dr 4 2 2,893 $799,000 $276 11 days
15 Warbler St 3 3 2,400 $755,000 $314 18 days
4227-29 Saint Ann St 6 N/A 3,828 $735,000 $192 34 days
6443 General Diaz St 5 3 3,619 $699,000 $193 18 days
300 Lake Marina Ave Unit 15H 2 3 2,200 $650,000 $295 37 days
5978 Argonne Blvd 3 3 2,760 $639,900 $231 95 days
912 Harding Dr 8 N/A 2,820 $630,000 $223 259 days
912 Harding Dr N/A N/A N/A $630,000 Unknown 259 days
737 Emerald St 3 3 2,088 $625,000 $299 14 days
90 Egret St 3 2 1,722 $589,000 $342 1 day
5679 Bellaire Dr 3 3 2,704 $565,000 $208 43 days
6507 Vicksburg St 3 3 1,923 $550,000 $286 158 days
6844 46 Canal Blvd 6 N/A 3,268 $549,500 $168 48 days
6829-6831 Louis Xiv St 4 N/A 2,528 $529,000 $209 45 days
769 Filmore Ave 3 2 1,550 $450,000 $290 8 days
6043 Louisville St 3 2 1,525 $449,000 $294 7 days
6055 Vicksburg St 3 2 1,713 $449,000 $262 4 days
7033 Wuerpel St 4 3 2,610 $425,000 $162 177 days
Average: 3.5 3.0 2,483 $591,136 $249 72 days
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38

Participants, subscribers, and all users acknowledge that the information contained in the Multiple Listings Service is owned by the New Orleans Metropolitan Association of REALTORS®, Inc. and no user may, nor may they authorize or allow anyone to, download the active listings, sold listing data, or other information contained in the MLS for the recommercialization (resale) or for any purpose not authorized in writing by the New Orleans Metropolitan Association of REALTORS®, Inc. or the Gulf South Real Estate Information Network, Inc. Copyright 2026, New Orleans Metropolitan Association of REALTORS®, Inc. All rights reserved. Information deemed reliable, but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real Estate Information Network, Inc. makes any representation, guarantees, or warranties as to the accuracy, completeness, currency, or suitability of the information provided. They specifically disclaim any and all liability for all claims or damages that may result from providing information to be used on the web site, or the information which it contains, including any web sites maintained by third parties, which may be linked to this web site. The information being provided is for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties which consumers may be interested in purchasing. The user of this site is granted permission to copy a reasonable and limited number of copies to be used in satisfying the purposes identified in the preceding sentence. By using this site, you signify your agreement with and acceptance of these terms and conditions. If you do not accept this policy, you may not use this site in any way. Your continued use of this site, and/or its affiliates’ sites, following the posting of changes to these terms will mean you accept those changes, regardless of whether you are provided with additional notice of such changes. Listing data provided by GSREIN. Listing data is deemed accurate but not guaranteed. Other Broker's Listing.