Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25324 Kingfisher Dr 4 3 2,782 $354,655 $127 184 days
39596 Fly Creek Rd 3 2 1,718 $315,000 $183 2 days
25344 Blue Heron Dr 4 2 2,006 $302,247 $150 228 days
39448 White Sand Ln 3 2 1,945 $298,632 $153 277 days
39670 White Sand Ln 3 2 1,825 $292,925 $160 22 days
39438 Fairhope Dr 4 3 1,833 $281,116 $153 0 days
39615 Fairhope Dr 4 2 1,858 $280,000 $150 104 days
25288 Kingfisher Dr 3 2 1,887 $279,878 $148 32 days
25294 Kingfisher Dr 3 2 1,825 $269,971 $147 17 days
25300 Kingfisher Dr 3 2 1,750 $267,310 $152 29 days
Average: 3.4 2.2 1,942 $294,173 $152 96 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
39385 Fairhope Dr 4 3 2,782 $353,930 $127 39 days
25251 Blue Heron Dr 5 3 2,690 $352,405 $131 0 days
39458 Fairhope Dr 5 3 2,690 $348,520 $129 0 days
39270 Blue Jay Ln 3 2 1,887 $281,045 $148 0 days
25281 Kingfisher Dr 3 2 1,718 $273,837 $159 0 days
25312 Goldfinch Ln 3 2 1,825 $270,075 $147 0 days
Average: 3.8 2.5 2,265 $313,302 $140 6 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
39469 Fairhope Dr 5 3 2,690 $352,202 $352,202 $130 16 days 6/18/26
25344 Goldfinch Ln 5 3 2,690 $349,870 $349,870 $130 0 days 8/31/26
39622 Fairhope Dr 3 2 1,892 $349,900 $330,000 $174 51 days 9/2/26
25247 Blue Heron Dr 3 2 1,939 $302,280 $302,280 $155 0 days 10/9/26
39397 Fairhope Dr 4 3 1,969 $302,212 $302,212 $153 0 days 6/11/26
25327 Kingfisher Dr 4 3 2,072 $298,516 $298,516 $144 0 days 6/26/26
39529 White Sand Ln 3 2 1,939 $298,113 $298,113 $153 211 days 10/27/26
39692 Fairhope Dr 3 2 1,825 $299,000 $295,000 $161 9 days 6/23/26
39557 White Sand Ln 3 2 1,825 $298,000 $292,000 $160 72 days 10/15/26
39439 Fairhope Dr 4 3 2,072 $290,394 $290,394 $140 148 days 9/23/26
39432 Fairhope Dr 3 2 1,887 $288,839 $288,839 $153 0 days 7/7/26
25336 Goldfinch Ln 4 2 1,935 $285,245 $285,245 $147 0 days 9/14/26
25343 Blue Heron Dr 4 2 1,935 $281,169 $281,169 $145 53 days 6/5/26
25328 Goldfinch Ln 3 2 1,887 $280,153 $280,153 $148 0 days 9/11/26
39262 Blue Jay Ln 4 2 1,935 $279,638 $279,638 $144 0 days 10/21/26
25328 Blue Heron Dr 3 2 1,887 $279,615 $279,615 $148 108 days 9/15/26
25352 Blue Heron Dr 3 2 1,887 $279,060 $279,060 $147 91 days 6/4/26
39595 Fairhope Dr 3 2 1,940 $275,000 $275,000 $141 146 days 7/17/26
25313 Kingfisher Dr 3 2 1,750 $274,101 $274,101 $156 0 days 6/23/26
25355 Blue Heron Dr 3 2 1,825 $273,522 $273,522 $149 0 days 8/14/26
39413 Fairhope Dr 3 2 1,825 $272,633 $272,633 $149 125 days 5/8/26
25320 Goldfinch Ln 3 2 1,718 $271,347 $271,347 $157 0 days 10/1/26
25316 Kingfisher Dr 3 2 1,825 $270,407 $270,407 $148 81 days 9/15/26
25336 Blue Heron Dr 3 2 1,718 $267,617 $267,617 $155 105 days 7/16/26
Average: 3.4 2.2 1,952 $292,451 $291,205 $149 50 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.