Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3949 Mimosa Dr 3 4 2,888 $301,000 $104 54 days
3748 Silver Maple Ct 4 3 2,467 $299,000 $121 28 days
3764 Inwood Ave 4 3 2,505 $299,000 $119 76 days
3762 Red Cypress Dr 4 3 2,550 $289,000 $113 468 days
3934 Peachtree Ct 5 3 2,850 $285,000 $100 126 days
3743 Tall Pines Dr 4 2 2,412 $279,000 $115 5 days
3551 Mimosa Ct 4 3 2,430 $267,450 $110 75 days
3920 Peachtree Ct 4 2 2,233 $265,000 $118 429 days
16342 Beech St 3 3 1,755 $239,900 $136 57 days
5323 Timber Haven Ln 3 2 1,140 $169,000 $148 116 days
5290 Tullis Dr 3 2 1,516 $150,000 $98 136 days
Tbd Stanislaus St N/A N/A N/A $39,000 Unknown 0 days
Average: 3.7 2.7 2,249 $240,195 $116 131 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
67147 Montaigne St 4 3 2,200 $475,000 $215 33 days
5793-99 Tullis Dr 12 8 5,220 $385,000 $73 138 days
5779-85 Tullis Dr 4 2 5,220 $380,000 $72 217 days
5829 Tullis Dr 12 8 5,220 $380,000 $72 217 days
4043 S Pin Oak Ave 4 3 2,725 $239,500 $87 75 days
3943 S Pin Oak Ave 4 3 2,330 $94,900 $40 2 days
Average: 6.7 4.5 3,819 $325,733 $93 114 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
67236 Locke St 4 3 2,088 $390,000 $385,000 $184 2 days 9/30/26
5773 77 Tullis Dr 12 8 5,220 $385,000 $380,000 $72 104 days 6/18/26
67144 Locke St 4 3 2,399 $379,000 $365,000 $152 134 days 10/30/26
67046 Dolan St 3 2 1,882 $375,000 $349,000 $185 42 days 10/15/26
67061 Dolan St 4 2 2,005 $338,000 $338,000 $168 343 days 6/30/26
19183 Hector St 3 2 1,760 $344,000 $337,000 $191 21 days 5/14/26
4043 S Inwood Ave 4 4 2,553 $355,000 $334,000 $130 96 days 7/20/26
19331 Hector St 3 2 1,772 $355,000 $328,150 $185 8 days 8/3/26
3500 Pin Oak Ave 3 4 2,656 $325,000 $318,000 $119 3 days 5/14/26
3630 Mimosa Ct 4 2 2,441 $290,000 $300,000 $122 394 days 9/8/26
67131 Locke St 3 3 1,792 $305,000 $298,000 $166 5 days 9/17/26
3567 Mimosa Ct 5 4 2,800 $295,000 $295,000 $105 49 days 9/22/26
67070 Montaigne St 3 2 1,729 $300,000 $280,000 $161 45 days 9/11/26
3858 S Inwood Ave 4 3 2,615 $269,900 $265,500 $101 199 days 5/17/26
3715 Mimosa Ct 4 3 2,291 $259,900 $259,900 $113 156 days 10/30/26
3825 S Pin Oak Ave 4 2 1,779 $250,000 $250,000 $140 4 days 7/24/26
3784 Mimosa Ct 5 3 2,729 $255,000 $245,000 $89 3 days 7/20/26
3735 Pin Oak Ave 4 4 3,028 $240,000 $240,000 $79 5 days 5/18/26
4031 S Pin Oak Ave 4 3 2,353 $205,000 $208,000 $88 16 days 8/31/26
16302 Beech St 3 2 1,100 $189,900 $189,900 $172 2 days 8/25/26
408 Bayou Gardens Dr 3 2 1,472 $179,900 $179,900 $122 30 days 8/11/26
3600 Meadow Park Ln 4 2 1,342 $164,999 $175,000 $130 34 days 9/11/26
4335 Woodland Dr 3 3 1,550 $187,400 $170,000 $109 18 days 10/6/26
200 Cypress Grove Ct 2 3 1,255 $99,000 $99,000 $78 5 days 5/7/26
Average: 4.0 3.0 2,192 $280,708 $274,556 $132 71 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.