Market report, updated
Search in the subdivision of Deer Crossing
Over the last 6 months, homes sold for 100.0% of list price in 82 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12728 Roe DrWalker, LA 70785 | 3 | 2 | 1,337 | $215,000 | $160 | 26 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 71728 Spike DrMadisonville, LA 70447 | 3 | 2 | 1,001 | $205,045 | 100.0% | $204 | 213 days | Oct 16, 2026 |
| 71764 Spike DrMadisonville, LA 70447 | 3 | 2 | 1,104 | $218,710 | 100.0% | $198 | 0 days | Aug 5, 2026 |
| 71752 Spike DrMadisonville, LA 70447 | 3 | 2 | 1,104 | $216,330 | 100.0% | $195 | 73 days | Jul 31, 2026 |
| 71716 Spike DrMadisonville, LA 70447 | 3 | 2 | 1,067 | $215,127 | 100.0% | $201 | 140 days | Jul 22, 2026 |
| 71740 Spike DrMadisonville, LA 70447 | 3 | 2 | 1,104 | $216,170 | 100.0% | $195 | 103 days | Jul 16, 2026 |
| 71744 Spike DrMadisonville, LA 70447 | 3 | 2 | 1,067 | $215,420 | 100.0% | $201 | 110 days | Jul 14, 2026 |
| 71760 Spike DrMadisonville, LA 70447 | 3 | 2 | 1,104 | $216,985 | 100.0% | $196 | 5 days | Jul 10, 2026 |
| 71756 Spike DrMadisonville, LA 70447 | 3 | 2 | 1,067 | $215,845 | 100.0% | $202 | 46 days | Jun 26, 2026 |
| 71732 Spike DrMadisonville, LA 70447 | 3 | 2 | 1,067 | $215,165 | 100.0% | $201 | 85 days | Jun 18, 2026 |
| 71704 Spike DrMadisonville, LA 70447 | 3 | 2 | 1,001 | $205,040 | 100.0% | $204 | 168 days | Jun 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.