Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
70158 5th St 3 2 1,545 $286,900 $185 1 day
70158 5th St 3 2 1,545 $286,900 $185 126 days
70080 5th St 3 2 1,468 $269,900 $183 87 days
70093 2nd St 3 2 1,424 $249,000 $174 2 days
70052 9th St 3 2 1,240 $215,000 $173 46 days
Average: 3.0 2.0 1,444 $261,540 $180 52 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
70152 5th St 3 2 1,545 $286,900 $185 101 days
70063 4th St 3 2 1,236 $220,000 $177 5 days
Average: 3.0 2.0 1,390 $253,450 $181 53 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
70085 4th St 3 2 1,554 $264,900 $252,500 $162 114 days 5/21/26
70021 3rd St 3 2 1,430 $245,000 $245,000 $171 94 days 9/14/26
70015 7th St 3 2 1,439 $235,000 $244,000 $169 17 days 6/22/26
70105 3rd St 3 2 1,430 $243,000 $242,000 $169 43 days 8/13/26
70040 4th St 3 2 1,451 $249,000 $241,000 $166 29 days 6/26/26
Average: 3.0 2.0 1,460 $247,380 $244,900 $167 59 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.