Market report, updated
Search in the subdivision of Folsom
Over the last 6 months, homes sold for 94.2% of list price in 126 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 79273 Hwy 25th HwyFolsom, LA 70437 | 3 | 2 | 2,222 | $370,000 | $166 | 40 days |
| 11500 30 Ac Damiano RdFolsom, LA 70437 | 5 | 10 | 10,074 | $4,900,000 | $486 | 64 days |
| 11591 Tantela Ranch RdFolsom, LA 70437 | 3 | 2 | 1,459 | $229,999 | $157 | 48 days |
| 11500 70 Ac Damiano Rd RdFolsom, LA 70437 | 5 | 10 | 10,074 | $6,200,000 | $615 | 64 days |
| 78386 Hwy 25th HwyFolsom, LA 70437 | 4 | 3 | 3,715 | $450,000 | $121 | 245 days |
| Magee RoadFolsom, LA 70437 | — | — | — | $249,000 | — | 407 days |
| Wes Burris StFolsom, LA 70437 | — | — | — | $105,000 | — | 237 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 2 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 15086 Thompson RdFolsom, LA 70437 | 4 | 3 | 2,377 | $300,000 | 84.5% | $126 | 307 days | Sep 28, 2026 |
| 201 Exnicios RdFolsom, LA 70437 | — | — | — | $100,000 | 100.0% | — | 4 days | Jun 19, 2026 |
| 76249 Green Valley RdFolsom, LA 70437 | — | — | — | $90,000 | 90.0% | — | 4 days | May 29, 2026 |
| 79393 Pig Morgan RdFolsom, LA 70437 | 4 | 3 | 2,655 | $445,000 | 102.3% | $167 | 191 days | May 19, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.