Market report, updated
Search in the subdivision of Wingfield Estates
Over the last 12 months, homes sold for 99.0% of list price in 66 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 72608 Buttonbush DrCovington, LA 70433 | 4 | 3 | 3,054 | $1,165,000 | $381 | 52 days |
| 12765 Crossvine DrCovington, LA 70433 | 5 | 6 | 4,700 | $1,595,000 | $339 | 39 days |
| 12561 Goldentop DrCovington, LA 70433 | — | — | — | $225,000 | — | 291 days |
| 12509 Goldentop DrCovington, LA 70433 | — | — | — | $270,000 | — | 291 days |
| 12705 Crossvine DrCovington, LA 70433 | — | — | — | $290,000 | — | 291 days |
| 12745 Crossvine DrCovington, LA 70433 | — | — | — | $180,000 | — | 291 days |
| 12752 Crossvine DrCovington, LA 70433 | — | — | — | $190,000 | — | 291 days |
| 12505 Goldentop DrCovington, LA 70433 | — | — | — | $270,000 | — | 291 days |
| 12709 Crossvine DrCovington, LA 70433 | — | — | — | $245,000 | — | 291 days |
| 12741 Crossvine DrCovington, LA 70433 | — | — | — | $180,000 | — | 80 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 12737 Crossvine DrCovington, LA 70433 | — | — | — | $181,000 | 100.0% | — | 116 days |
| 12733 Crossvine DrCovington, LA 70433 | — | — | — | $181,000 | 100.0% | — | 97 days |
| 72805 Plumegrass DrCovington, LA 70433 | 5 | 6 | 4,139 | $1,448,500 | 100.0% | $349 | 15 days |
| 72409 Rosebay DrCovington, LA 70433 | — | — | — | $185,000 | 95.9% | — | 38 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.