Market report, updated
Search in the subdivision of West End
Over the last 12 months, homes sold for 101.4% of list price in 39 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Sep. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1012 W End DrNew Iberia, LA 70560 | 4 | 2 | 1,500 | $100,000 | $66 | 14 days |
| 429 32nd StNew Orleans, LA 70124 | 3 | 2 | 1,855 | $349,000 | $188 | 18 days |
| 906 W End DrNew Iberia, LA 70560 | 3 | 2 | 1,384 | $90,000 | $65 | 130 days |
| 712 W End DrNew Iberia, LA 70560 | 3 | 2 | 1,360 | $90,000 | $66 | 133 days |
| Roosevelt StHouma, LA 70360 | — | — | — | $74,900 | — | 1,662 days |
| 1015 W End DrNew Iberia, LA 70560 | 3 | 2 | 1,360 | $90,000 | $66 | 125 days |
| 1014 W End DrNew Iberia, LA 70560 | 3 | 2 | 1,360 | $90,000 | $66 | 130 days |
| 912 W End DrNew Iberia, LA 70560 | 3 | 2 | 1,360 | $90,000 | $66 | 125 days |
| 625 Hobson StHouma, LA 70360 | 2 | 1 | 756 | $110,000 | $145 | 77 days |
| 416 Antoine StHouma, LA 70360 | — | — | — | $14,000 | — | 138 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1004 W End DrNew Iberia, LA 70560 | 3 | 2 | 1,360 | $100,000 | $73 | 100 days |
| 1000 W End DrNew Iberia, LA 70560 | 3 | 2 | 1,360 | $90,000 | $66 | 130 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 215 Stafford PlNew Orleans, LA 70124 | 6 | 4 | 1,183 | $425,000 | 96.8% | $359 | 11 days |
| 809 W End DrNew Iberia, LA 70560 | 4 | 2 | 1,500 | $115,000 | 115.0% | $76 | 23 days |
| 500 Lake Marina AveNew Orleans, LA 70124 | 1 | 1 | 677 | $120,000 | 93.0% | $177 | 148 days |
| 4615 41st StZachary, LA 70791 | 3 | 2 | 1,192 | $197,500 | 100.0% | $165 | 74 days |
| 905 W End DrNew Iberia, LA 70560 | 4 | 2 | 1,500 | $110,000 | 110.0% | $73 | 39 days |
| 4431 40th StZachary, LA 70791 | 3 | 2 | 1,351 | $229,900 | 100.0% | $170 | 51 days |
| 201 Portland StNew Orleans, LA 70124 | 2 | 2 | 1,296 | $314,000 | 98.4% | $242 | 128 days |
| 536 W 8th StThibodaux, LA 70301 | 2 | 2 | 1,001 | $165,000 | 100.0% | $164 | 0 days |
| 300 Lake Marina AveNew Orleans, LA 70124 | 1 | 1 | 950 | $349,900 | 100.0% | $368 | 5 days |
| 214 18th StNew Orleans, LA 70124 | 5 | 4 | 3,105 | $885,000 | 98.4% | $285 | 4 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.