Market report, updated
Search in the subdivision of The Ivy
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1119 Camellia WayDenham Springs, LA 70726 | 4 | 3 | 2,296 | $519,900 | $226 | 7 days |
| Lot 24 Ivy CtDenham Springs, LA 70706 | — | — | — | $85,000 | — | 56 days |
| Lot 26 Ivy CtDenham Springs, LA 70706 | — | — | — | $87,500 | — | 34 days |
| Lot 32 Irish IvyDenham Springs, LA 70726 | — | — | — | $78,500 | — | 1,616 days |
| Lot 1 Ivy CtDenham Springs, LA 70726 | — | — | — | $79,500 | — | 1,616 days |
| Lot 58 Cockerham RdDenham Springs, LA 70726 | — | — | — | $95,000 | — | 1,616 days |
| Lot 3 Ivy CtDenham Springs, LA 70726 | — | — | — | $79,500 | — | 1,616 days |
| Lot 2 Ivy CtDenham Springs, LA 70726 | — | — | — | $79,500 | — | 1,616 days |
| Lot 49 Irish IvyDenham Springs, LA 70726 | — | — | — | $74,500 | — | 1,616 days |
| Lot 39 Camellia WayDenham Springs, LA 70726 | — | — | — | $85,000 | — | 500 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.