Market report, updated
Search in the subdivision of Suburban Villas
Over the last 12 months, homes sold for 96.2% of list price in 80 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3009 Houma BlvdMetairie, LA 70006 | 8 | 8 | 4,343 | $660,000 | $151 | 3 days |
| 4220 Barnard StMetairie, LA 70001 | 4 | 2 | 1,647 | $239,000 | $145 | 18 days |
| 1918 Houma BlvdMetairie, LA 70001 | 6 | 5 | 3,435 | $549,000 | $159 | 47 days |
| 4306 Stockton StMetairie, LA 70001 | 4 | 2 | 1,408 | $287,500 | $204 | 46 days |
| 1304 Houma BlvdMetairie, LA 70001 | 3 | 2 | 1,965 | $399,000 | $203 | 151 days |
| 200 Houma BlvdMetairie, LA 70001 | 3 | 2 | 1,746 | $309,999 | $177 | 111 days |
| 4316 Belvedere StMetairie, LA 70001 | 2 | 2 | 1,830 | $225,000 | $122 | 109 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1408 Houma BlvdMetairie, LA 70001 | 4 | 2 | 1,900 | $388,000 | 99.5% | $204 | 50 days |
| 1101 Houma BlvdMetairie, LA 70001 | 4 | 2 | 2,215 | $406,000 | 94.6% | $183 | 28 days |
| 4320 Caldwell StMetairie, LA 70001 | 4 | 2 | 1,966 | $395,000 | 98.8% | $200 | 26 days |
| 4339 Anthony StMetairie, LA 70001 | 3 | 3 | 2,170 | $284,000 | 98.3% | $130 | 136 days |
| 4206 Center StMetairie, LA 70001 | 3 | 2 | 1,554 | $415,000 | 100.0% | $267 | 22 days |
| 4309 Center StMetairie, LA 70001 | 3 | 2 | 1,554 | $414,900 | 100.0% | $266 | 8 days |
| 4313 Lenora StMetairie, LA 70001 | 3 | 2 | 1,360 | $300,000 | 100.0% | $220 | 31 days |
| 2817 Independence StMetairie, LA 70006 | — | — | — | $235,000 | 85.5% | — | 234 days |
| 2201 Houma BlvdMetairie, LA 70001 | 1 | 1 | 577 | $77,500 | 89.2% | $134 | 185 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.