Market report, updated
Search in the subdivision of Parkway Lakes
Over the last 12 months, homes sold for 99.8% of list price in 78 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Sep. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9066 Parkway DrBaton Rouge, LA 70810 | 5 | 3 | 2,133 | $370,830 | $173 | 21 days |
| 10043 Pelican Pointe LnBaton Rouge, LA 70810 | 3 | 2 | 1,545 | $299,725 | $193 | 21 days |
| 9058 Parkway DrBaton Rouge, LA 70810 | 3 | 2 | 1,529 | $306,894 | $200 | 70 days |
| 10101 Pelican Pointe LnBaton Rouge, LA 70810 | 4 | 2 | 1,914 | $349,185 | $182 | 31 days |
| 9121 Parkway DrBaton Rouge, LA 70810 | 5 | 3 | 2,150 | $372,130 | $173 | 28 days |
| 9137 Parkway DrBaton Rouge, LA 70810 | 4 | 2 | 1,914 | $332,000 | $173 | 82 days |
| 9051 Parkway DrBaton Rouge, LA 70810 | 3 | 2 | 1,794 | $328,000 | $182 | 271 days |
| 9120 Parkway DrBaton Rouge, LA 70810 | 4 | 3 | 1,967 | $349,465 | $177 | 213 days |
| 9136 Parkway DrBaton Rouge, LA 70810 | 3 | 2 | 1,545 | $299,000 | $193 | 82 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10109 Pelican Pointe LnBaton Rouge, LA 70810 | 5 | 3 | 2,150 | $378,585 | $176 | 242 days |
| 10027 Pelican Pointe LnBaton Rouge, LA 70810 | 4 | 3 | 1,967 | $355,810 | $180 | 213 days |
| 9050 Parkway DrBaton Rouge, LA 70810 | 4 | 3 | 1,967 | $348,075 | $176 | 248 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 9059 Parkway DrBaton Rouge, LA 70810 | 5 | 3 | 2,150 | $390,751 | 100.0% | $181 | 174 days |
| 10019 Pelican Pointe LnBaton Rouge, LA 70810 | 5 | 3 | 2,150 | $386,164 | 100.0% | $179 | 0 days |
| 10035 Pelican Pointe LnBaton Rouge, LA 70810 | 5 | 3 | 2,150 | $372,000 | 99.3% | $173 | 139 days |
| 10125 Pelican Pointe LnBaton Rouge, LA 70810 | 4 | 2 | 1,914 | $356,281 | 100.0% | $186 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.