Lake Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
668 Lakeshore Village Dr 5 3 3,168 $319,999 $101 53 days
228 Lake Village Blvd 4 2 1,927 $275,000 $142 22 days
108 Lake Village Blvd 3 2 2,130 $265,000 $124 112 days
802 Lake Arthur Ct 4 2 1,876 $245,000 $130 70 days
408 W Lake Catahoula Ct 3 2 1,668 $245,000 $146 71 days
515 Lake Sardis Dr 3 2 1,789 $245,000 $136 93 days
816 Lake Borgne Ct 3 2 1,705 $239,900 $140 36 days
803 N Lake Verrett Ct 3 2 1,668 $237,500 $142 74 days
Average: 3.5 2.1 1,991 $259,049 $133 66 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
704 S Lake Caddo Ct 3 2 1,862 $238,000 $245,000 $131 74 days 11/2/26
Average: 3.0 2.0 1,862 $238,000 $245,000 $131 74 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.