Market report, updated
Search in the subdivision of Forest Brook
Over the last 12 months, homes sold for 97.3% of list price in 38 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Oct. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3230 Range CtMandeville, LA 70448 | 4 | 3 | 2,339 | $430,000 | $183 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3154 Grove CtMandeville, LA 70448 | 4 | 3 | 2,333 | $435,000 | 100.0% | $186 | 5 days | Oct 23, 2026 |
| 1025 Trail CtMandeville, LA 70448 | 4 | 3 | 2,162 | $465,000 | 95.9% | $215 | 8 days | Oct 22, 2026 |
| 3155 Grove CtMandeville, LA 70448 | 4 | 3 | 2,225 | $430,000 | 97.7% | $193 | 5 days | Oct 1, 2026 |
| 2653 Bluff CtMandeville, LA 70448 | 4 | 2 | 2,158 | $385,000 | 88.5% | $178 | 140 days | Sep 29, 2026 |
| 2220 Prairie CtMandeville, LA 70448 | 4 | 2 | 1,893 | $395,000 | 94.1% | $208 | 25 days | Sep 17, 2026 |
| 2818 Mesa CtMandeville, LA 70448 | 5 | 3 | 2,660 | $365,000 | 93.6% | $137 | 2 days | Aug 31, 2026 |
| 1020 Trail CtMandeville, LA 70448 | 4 | 2 | 2,434 | $485,000 | 98.0% | $199 | 6 days | Aug 4, 2026 |
| 3200 Range CtMandeville, LA 70448 | 4 | 2 | 2,145 | $422,000 | 101.0% | $196 | 13 days | Jun 23, 2026 |
| 2326 Crossing CtMandeville, LA 70448 | 4 | 3 | 2,205 | $410,000 | 96.5% | $185 | 28 days | Jun 10, 2026 |
| 2941 Desert CtMandeville, LA 70448 | 4 | 2 | 2,353 | $460,000 | 100.0% | $195 | 6 days | May 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.