Market report, updated
Search in the subdivision of Estates at Watercross
Over the last 12 months, homes sold for 99.0% of list price in 98 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4232 Cypress Point DrCovington, LA 70433 | 4 | 3 | 2,565 | $637,000 | $248 | 8 days |
| 4245 Cypress Point DrCovington, LA 70433 | 4 | 3 | 2,855 | $699,900 | $245 | 26 days |
| 5024 Twin River PlCovington, LA 70433 | 4 | 3 | 2,598 | $675,000 | $259 | 31 days |
| 4032 Cypress Point DrCovington, LA 70433 | 4 | 3 | 2,373 | $555,000 | $233 | 61 days |
| 4212 Cypress Point DrCovington, LA 70433 | 3 | 3 | 2,772 | $679,140 | $245 | 138 days |
| 5009 Twin River PlCovington, LA 70433 | 5 | 4 | 3,224 | $805,000 | $249 | 305 days |
| 4181 Cypress Point DrCovington, LA 70433 | 4 | 4 | 2,591 | $654,000 | $252 | 53 days |
| 4257 Cypress Point DrCovington, LA 70433 | 4 | 3 | 2,506 | $625,000 | $249 | 116 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4248 Cypress Point DrCovington, LA 70433 | 4 | 3 | 2,852 | $679,999 | 97.2% | $238 | 157 days |
| 5044 Twin River PlCovington, LA 70433 | 4 | 3 | 2,388 | $595,000 | 100.0% | $249 | 110 days |
| 5037 Twin River PlCovington, LA 70433 | 5 | 4 | 3,219 | $725,000 | 96.8% | $225 | 71 days |
| 4221 Cypress Point DrCovington, LA 70433 | 4 | 3 | 2,625 | $682,500 | 100.0% | $260 | 38 days |
| 4237 Cypress Point DrCovington, LA 70433 | 4 | 3 | 2,697 | $695,000 | 99.7% | $257 | 44 days |
| 5040 Twin River PlCovington, LA 70433 | 4 | 3 | 2,653 | $679,000 | 100.0% | $255 | 331 days |
| 4208 Cypress Point DrCovington, LA 70433 | 4 | 3 | 2,681 | $715,000 | 100.0% | $266 | 191 days |
| 6013 Twin River LnCovington, LA 70433 | 4 | 3 | 2,758 | $750,000 | 96.2% | $271 | 8 days |
| 4256 Cypress Point DrCovington, LA 70433 | 4 | 3 | 2,417 | $628,420 | 100.0% | $260 | 5 days |
| 4217 Cypress Point DrCovington, LA 70433 | 4 | 3 | 2,687 | $712,500 | 98.4% | $265 | 35 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.