Market report, updated
Search in the subdivision of Edgewood Park
Over the last 12 months, homes sold for 84.8% of list price in 160 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2552 Half Verbena StNew Orleans, LA 70122 | 3 | 1 | 1,184 | $192,500 | $162 | 5 days |
| 4201 Iris StNew Orleans, LA 70122 | 5 | 3 | 2,200 | $475,000 | $215 | 19 days |
| 2739 Jonquil StNew Orleans, LA 70122 | 2 | 1 | 976 | $10,000 | $10 | 28 days |
| 2735 Jonquil StNew Orleans, LA 70122 | — | — | — | $2,500 | — | 28 days |
| 3917 Clematis StNew Orleans, LA 70122 | 3 | 2 | 955 | $149,000 | $156 | 42 days |
| 2626-28 Acacia StNew Orleans, LA 70122 | 4 | 2 | 1,800 | $249,000 | $138 | 52 days |
| 2482 Jasmine StNew Orleans, LA 70122 | 4 | 4 | 2,124 | $421,500 | $198 | 26 days |
| 2715 Acacia StNew Orleans, LA 70122 | 4 | 3 | 1,925 | $279,000 | $144 | 10 days |
| 30269 Bay StNew Orleans, LA 70122 | — | — | — | $15,000 | — | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2501 Sage StNew Orleans, LA 70122 | 3 | 3 | 1,585 | $175,000 | $110 | 204 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2424 Lavender StNew Orleans, LA 70122 | 3 | 2 | 1,697 | $220,000 | 97.8% | $129 | 110 days |
| 3800 Gentilly BlvdNew Orleans, LA 70122 | 20 | 6 | 11,587 | $225,000 | 40.9% | $19 | 684 days |
| 2519 Jasmine StNew Orleans, LA 70122 | 3 | 1 | 1,002 | $187,000 | 100.0% | $186 | 3 days |
| 4011 Clematis StNew Orleans, LA 70122 | 3 | 1 | 1,089 | $67,500 | 75.1% | $61 | 217 days |
| 2567 Lavender StNew Orleans, LA 70122 | 3 | 2 | 1,326 | $175,000 | 98.0% | $131 | 178 days |
| 2712 Edge StNew Orleans, LA 70122 | 2 | 1 | 1,112 | $49,000 | 72.6% | $44 | 44 days |
| 2340 Wisteria StNew Orleans, LA 70122 | 2 | 1 | 1,717 | $91,400 | 91.4% | $53 | 9 days |
| 2640 Wisteria StNew Orleans, LA 70122 | 5 | 3 | 2,343 | $308,000 | 102.7% | $131 | 39 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.