Market report, updated
Search in the subdivision of Cypress Park
Over the last 12 months, homes sold for 98.0% of list price in 43 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 230 Cypress Bend DrBelle Chasse, LA 70037 | 3 | 2 | 1,993 | $389,000 | $195 | 140 days |
| 60312 Cerise DrLacombe, LA 70445 | — | — | — | $21,900 | — | 258 days |
| East/Vermillion StreetLacombe, LA 70445 | — | — | — | $18,000 | — | 448 days |
| 137 Cypresswood DrBelle Chasse, LA 70037 | 4 | 3 | 2,092 | $416,000 | $198 | 42 days |
| 61052 N Mill RdLacombe, LA 70445 | 3 | 2 | 1,435 | $249,900 | $174 | 66 days |
| 35353 Blackberry LnSlidell, LA 70460 | 4 | 3 | 2,310 | $369,900 | $160 | 41 days |
| 10013 Horseshoe DrSt. George, LA 70817 | 3 | 2 | 1,883 | $450,000 | $238 | 619 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Lilac StreetLacombe, LA 70445 | — | — | — | $12,000 | — | 15 days |
| 60438 Coral StLacombe, LA 70445 | 3 | 2 | 1,287 | $228,000 | $177 | 26 days |
| 3485 Magnolia AveZachary, LA 70791 | 3 | 2 | 1,368 | $199,900 | $146 | 100 days |
| 3214 Cedar StZachary, LA 70791 | 3 | 2 | 1,466 | $225,000 | $153 | 90 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3552 Olive AveZachary, LA 70791 | 3 | 2 | 1,429 | $199,900 | 100.0% | $139 | 3 days |
| 3675 Cypress Park DrZachary, LA 70791 | 3 | 2 | 1,203 | $200,000 | 101.5% | $166 | 16 days |
| 103 Cypress Park LnBelle Chasse, LA 70037 | 4 | 3 | 2,414 | $465,000 | 100.0% | $192 | 106 days |
| 234 Hidden Cypress DrBelle Chasse, LA 70037 | 3 | 2 | 1,856 | $425,000 | 102.4% | $228 | 3 days |
| 61107 Jade StLacombe, LA 70445 | 3 | 2 | 1,269 | $220,000 | 102.3% | $173 | 17 days |
| 210 Hidden Cypress DrBelle Chasse, LA 70037 | 4 | 2 | 1,961 | $387,000 | 98.0% | $197 | 35 days |
| 200 Cypress Bend DrBelle Chasse, LA 70037 | 4 | 2 | 1,885 | $385,000 | 100.0% | $204 | 51 days |
| 3836 Cypress Park DrZachary, LA 70791 | 3 | 2 | 1,296 | $85,000 | 85.3% | $65 | 56 days |
| 138 Cypresswood DrBelle Chasse, LA 70037 | 4 | 3 | 2,424 | $465,000 | 99.1% | $191 | 6 days |
| 208 Hidden Cypress DrBelle Chasse, LA 70037 | 3 | 2 | 1,925 | $385,000 | 99.5% | $200 | 37 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.