Market report, updated
Search in the subdivision of Briarwood
Over the last 12 months, homes sold for 96.2% of list price in 53 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 315 Post Oak BlvdAlexandria, LA 71303 | 3 | 2 | 1,903 | $235,000 | $123 | 7 days |
| 407 Tanglewood DrAlexandria, LA 71301 | 3 | 2 | 1,990 | $274,000 | $137 | 27 days |
| 3329 Florida AveKenner, LA 70065 | — | — | 10,748 | $759,000 | $70 | 125 days |
| 3206 Connecticut AveKenner, LA 70065 | 3 | 3 | 2,195 | $306,900 | $139 | 186 days |
| 215 Heyman LnAlexandria, LA 71301 | — | — | — | $35,000 | — | 140 days |
| 208 Ridgewood BlvdAlexandria, LA 71303 | 3 | 3 | 2,000 | $262,500 | $131 | 134 days |
| 202 Sweetbriar DrAlexandria, LA 71303 | 4 | 3 | 2,449 | $242,900 | $99 | 315 days |
| 715 Tanglewood DrAlexandria, LA 71301 | 3 | 2 | 2,172 | $255,000 | $117 | 73 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 504 Tanglewood DrAlexandria, LA 71303 | 4 | 3 | 3,229 | $230,000 | 80.7% | $71 | 139 days |
| 508 Post Oak BlvdAlexandria, LA 71301 | 3 | 3 | 2,140 | $161,567 | 111.4% | $75 | 18 days |
| 302 Sweetbriar DrAlexandria, LA 71303 | 4 | 2 | 2,394 | $265,000 | 100.0% | $110 | 180 days |
| 508 Sweetbriar DrAlexandria, LA 71303 | 3 | 3 | 2,106 | $264,900 | 100.0% | $125 | 28 days |
| 403 Ridgewood BlvdAlexandria, LA 71303 | 4 | 3 | 2,253 | $265,000 | 98.2% | $117 | 26 days |
| 203 Tanglewood DrAlexandria, LA 71303 | 3 | 3 | 2,777 | $259,900 | 100.0% | $93 | 49 days |
| 507 Ridgewood BlvdAlexandria, LA 71303 | 3 | 2 | 2,064 | $180,000 | 100.0% | $87 | 0 days |
| 404 Post Oak BlvdAlexandria, LA 71303 | 3 | 2 | 1,890 | $150,000 | 100.0% | $79 | 0 days |
| 1011 Clarence DrNatchitoches, LA 71457 | 3 | 2 | 1,344 | $30,500 | 76.4% | $22 | 64 days |
| 704 Post Oak BlvdAlexandria, LA 71303 | 4 | 2 | 2,286 | $265,000 | 94.8% | $115 | 24 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.