Market report, updated
Search in the subdivision of Belle Terre
Over the last 12 months, homes sold for 98.3% of list price in 67 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jun. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1075 Belle Terre DrSt. Martinville, LA 70582 | 3 | 2 | 1,040 | $69,900 | $67 | 7 days |
| 3910 Chemin Belle TerreMaurice, LA 70555 | — | — | — | $108,000 | — | 215 days |
| 3906 Chemin Belle TerreMaurice, LA 70555 | — | — | — | $115,000 | — | 215 days |
| 3911 Chemin Belle Terre DrMaurice, LA 70555 | — | — | — | $175,000 | — | 215 days |
| 3905 Chemin Belle TerreMaurice, LA 70555 | — | — | — | $100,000 | — | 215 days |
| 3903 Chemin Belle TerreMaurice, LA 70555 | — | — | — | $100,000 | — | 215 days |
| 3909 Chemin Belle TerreMaurice, LA 70555 | — | — | — | $105,000 | — | 215 days |
| 3907 Chemin Belle TerreMaurice, LA 70555 | — | — | — | $100,000 | — | 215 days |
| 2217 Terre RuelleNew Iberia, LA 70563 | 3 | 3 | 2,276 | $348,000 | $152 | 21 days |
| 2223 W Canterbury DrLaplace, LA 70068 | 3 | 2 | 1,800 | $259,900 | $144 | 294 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 214 Saint Nicholas DrLafayette, LA 70506 | 3 | 2 | 1,539 | $175,000 | $113 | 28 days |
| 2111 Le Belle VillaNew Iberia, LA 70563 | 4 | 3 | 2,431 | $375,000 | $154 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2160 Champions DrLaplace, LA 70068 | 4 | 2 | 2,400 | $339,000 | 99.7% | $141 | 70 days |
| 36 Belle Vu LoopCovington, LA 70433 | 3 | 2 | 1,651 | $225,000 | 97.8% | $136 | 5 days |
| 3904 Chemin Belle TerreMaurice, LA 70555 | — | — | — | $100,000 | 100.0% | — | 175 days |
| 2161 Carmel Valley DrLaplace, LA 70068 | 4 | 3 | 2,043 | $255,000 | 100.0% | $124 | 44 days |
| 222 Saint James DrLafayette, LA 70506 | 3 | 2 | 1,595 | $150,000 | 96.8% | $94 | 20 days |
| 3908 Chemin Belle TerreMaurice, LA 70555 | — | — | — | $100,000 | 100.0% | — | 143 days |
| 58670 Harding StPlaquemine, LA 70764 | 3 | 2 | 1,415 | $200,000 | 100.0% | $141 | 12 days |
| 9305 Rue De BenoitDenham Springs, LA 70706 | 3 | 2 | 1,392 | $240,000 | 98.0% | $172 | 141 days |
| 226 Saint Benjamin DrLafayette, LA 70506 | 3 | 2 | 1,550 | $205,000 | 99.0% | $132 | 34 days |
| 2104 Ave Belle TerreNew Iberia, LA 70563 | 3 | 3 | 2,131 | $325,000 | 92.9% | $152 | 31 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.