Belle Arbor Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8953 Arbor View Dr 4 3 1,833 $292,275 $159 53 days
8932 Arbor View Dr 3 2 1,778 $288,384 $162 27 days
8952 Arbor View Dr 4 2 1,568 $272,585 $173 75 days
8962 Arbor View Dr 3 2 1,538 $269,840 $175 27 days
8942 Arbor View Dr 3 2 1,463 $263,808 $180 116 days
Average: 3.4 2.2 1,636 $277,378 $170 59 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8753 Belle Demeur Dr 4 3 1,833 $299,285 $163 0 days
8341 Arch Way 4 3 1,833 $294,421 $160 36 days
8810 Arbor View Dr 3 2 1,778 $287,725 $161 0 days
8768 Arbor View Dr 4 2 1,568 $271,680 $173 0 days
8340 Arch Way 3 2 1,463 $265,769 $181 0 days
Average: 3.6 2.4 1,695 $283,776 $168 7 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.