Market report, updated
Search in the subdivision of Beau Village
Over the last 12 months, homes sold for 93.6% of list price in 59 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2426 Sherry StDenham Springs, LA 70726 | 3 | 2 | 1,792 | $279,000 | $155 | 50 days |
| Sunrise Lake DrLacombe, LA 70445 | — | — | — | $10,000 | — | 40 days |
| Sunrise Lake DrLacombe, LA 70445 | — | — | — | $10,000 | — | 40 days |
| Sunrise Lake DrLacombe, LA 70445 | — | — | — | $15,000 | — | 40 days |
| 26232 Tranquility TrlLacombe, LA 70445 | 3 | 2 | 1,200 | $149,500 | $124 | 58 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 469 Hwy 478th HwyNatchitoches, LA 71457 | 3 | 2 | 1,568 | $187,500 | 97.4% | $119 | 13 days | Sep 29, 2026 |
| Hwy 190, Lacombe La Hwy 190Lacombe, LA 70445 | — | — | — | $25,000 | 73.5% | — | 106 days | Aug 6, 2026 |
| 26315 Sunrise Lake Dr DrLacombe, LA 70445 | 3 | 2 | 1,080 | $181,835 | 98.3% | $168 | 35 days | Jul 31, 2026 |
| 1507 Chartres AveDenham Springs, LA 70726 | 3 | 2 | 1,645 | $213,000 | 96.8% | $129 | 119 days | Jul 29, 2026 |
| 2420 Sherry StDenham Springs, LA 70726 | 3 | 2 | 2,189 | $280,500 | 98.4% | $128 | 1 day | Jun 12, 2026 |
| 2525 Chantulane AveDenham Springs, LA 70726 | 3 | 2 | 1,820 | $254,900 | 100.0% | $140 | 91 days | Dec 15, 2025 |
| 62146 Crescent DrLacombe, LA 70445 | 2 | 1 | 711 | $68,000 | 90.8% | $95 | 45 days | Nov 25, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.